<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DFitness Coaching Studio &#187; Ambler</title>
	<atom:link href="http://bodybyblair.com/tag/ambler/feed" rel="self" type="application/rss+xml" />
	<link>http://bodybyblair.com</link>
	<description>Do You Want To Look Better Naked?</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Top 7 Reasons To Exercise</title>
		<link>http://bodybyblair.com/the-top-7-reasons-to-exercise-472</link>
		<comments>http://bodybyblair.com/the-top-7-reasons-to-exercise-472#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:13:19 +0000</pubDate>
		<dc:creator>Blair Baxter</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Flourtown]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Aging Process]]></category>
		<category><![CDATA[Ambler]]></category>
		<category><![CDATA[Balanced Meal Plan]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Boot Camps]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Bootcamps]]></category>
		<category><![CDATA[Calories Per Pound]]></category>
		<category><![CDATA[Calories Per Pound Of Fat]]></category>
		<category><![CDATA[Chronic Muscle]]></category>
		<category><![CDATA[College In London]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Cases]]></category>
		<category><![CDATA[Effects Of Exercise]]></category>
		<category><![CDATA[Energy Levels]]></category>
		<category><![CDATA[Exercise Program]]></category>
		<category><![CDATA[Exercise Routine]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[Fat Loss Tips]]></category>
		<category><![CDATA[Fatty Tissue]]></category>
		<category><![CDATA[Fitness trainer]]></category>
		<category><![CDATA[Genetic Epidemiology]]></category>
		<category><![CDATA[Lean Tissue]]></category>
		<category><![CDATA[Muscle And Joint Pain]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[S College]]></category>
		<category><![CDATA[Telomeres]]></category>
		<category><![CDATA[Tim D Spector]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Upper Dublin]]></category>
		<category><![CDATA[Weight Loss Goal]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://bodybyblair.com/?p=472</guid>
		<description><![CDATA[Whether you can&#8217;t wait to bare it all on the beach, or if you&#8217;re still working toward a weight loss goal, exercise is the key to looking and feeling great in summer months. But why else should you exercise? Here are the top 7 reasons to exercise this summer: Reason #1: To Melt Fat Away [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you can&#8217;t wait to bare it all on the beach, or if you&#8217;re still working toward a <a href="http://www.3dfitness.net">weight loss</a> goal, exercise is the key to looking and feeling great in summer months.<br />
But why else should you exercise? Here are the top 7 reasons to exercise this summer:<br />
<strong></strong></p>
<p><strong>Reason #1: To Melt Fat Away<br />
</strong><strong><br />
</strong>The most coveted side effect of exercise is, of course, fat burn. The combination of a challenging exercise routine and a balanced meal plan is the best known way to lose fat. Here&#8217;s what losing fat feels like:<br />
Your pants become loose</p>
<p>People around you begin to say that you look great</p>
<p>A glance at yourself in the mirror makes you smile</p>
<p>Your energy levels soar</p>
<p>You feel amazing</p>
<p><strong>Reason #2: To Alleviate Pain<br />
</strong><br />
Regular exercise is a great way to alleviate chronic muscle and joint pain. Persistent back pain can be lessened by strengthening your core, and you&#8217;ll protect yourself against injury. It amazes people when the chronic pain that they&#8217;ve lived with for years begins to fade after starting a regular exercise program.<br />
<strong></strong></p>
<p><strong>Reason #3:</strong> <strong>To Increase Lean Tissue<br />
</strong><br />
More muscle is good for many reasons. You see, muscle requires many more calories each day than fatty tissue. In fact, one pound of muscle burns 30-50 calories each day at rest &#8211; compared to a measly 9 calories per pound of fat.<br />
When you exercise your body composition will change to contain more lean tissue, thus resulting in extra calories burned while you sleep. What could be better than that?</p>
<p><strong>Reason #4: To Stay Young<br />
</strong><br />
Tim D. Spector, a professor of genetic epidemiology at King&#8217;s College in London, led a study on the effects of exercise on aging. The results were astounding. They found that exercise appears to slow the shriveling of the protective tips on bundles of genes inside cells (called telomeres), which means a slowing of the aging process.<br />
&#8220;These data suggest that the act of exercising may actually protect the body against the aging process,&#8221; said Spector.<br />
<strong></strong></p>
<p><strong>Reason #5: To Prevent or Control Type 2 Diabetes<br />
</strong><br />
Regular exercise helps to stabilize blood sugar levels. This is something that people with type 2 diabetes, or at risk for type 2 diabetes, gain substantial benefits from.<br />
Exercise improves the body&#8217;s use of insulin, and the related weight loss improves insulin sensitivity. Of course patients with type 2 diabetes need to get guidelines from their doctor before starting an exercise program.</p>
<p><strong>Reason #6: To Lower Blood Pressure and Cholesterol Levels</strong>Exercise has shown to lower blood pressure and cholesterol levels for these two reasons:<br />
Weak Heart Muscles pump little blood with lots of effort. By exercising you strengthen your heart muscles and train them to pump more blood with less effort. The stronger your heart is the less pressure will be exerted on your arteries.</p>
<p>Exercise Increases HDL levels in some people &#8211; this means a decrease in your risk for heart disease. Other heart disease risk factors such as weight, diabetes and high blood pressure all show improvement with regular exercise.</p>
<p><strong>Reason #7: To Feel Great<br />
</strong><br />
The first thing that clients tell me after starting an <a href="http://www.amblerbootcamps.com">exercise program</a> is how much better they feel.<br />
Most didn&#8217;t even realize how bad they felt. It is easy to get used to feeling sluggish, achy and unmotivated.<br />
Exercise boosts your energy levels and makes you feel amazing.<br />
The quickest, easiest way to guarantee that you&#8217;ll meet your fitness and weight loss goals is to work one-on-one with a qualified fitness professional. You&#8217;ll be held accountable with your workouts and you&#8217;ll be instructed properly and shown techniques and strategies that will expedite your results.<br />
Call or email today to get started on a program that will take the guesswork out of <a href="http://www.3dfitness.net">fitness</a> and to set your results on fire.<br />
What are you waiting for? Lace up your shoes and get moving!<br />
 <br />
Yours In Health,<br />
 <br />
Coach Blair</p>
]]></content:encoded>
			<wfw:commentRss>http://bodybyblair.com/the-top-7-reasons-to-exercise-472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Super Simple Fat Loss Tips</title>
		<link>http://bodybyblair.com/452-452</link>
		<comments>http://bodybyblair.com/452-452#comments</comments>
		<pubDate>Fri, 28 May 2010 19:11:45 +0000</pubDate>
		<dc:creator>Blair Baxter</dc:creator>
				<category><![CDATA[Ambler]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Flourtown]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Upper Dublin]]></category>
		<category><![CDATA[Bonus Tip]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Boot Camps]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Bootcamps]]></category>
		<category><![CDATA[Coach Blair]]></category>
		<category><![CDATA[Fat Loss Tips]]></category>
		<category><![CDATA[Fructose Corn Syrup]]></category>
		<category><![CDATA[Gazillion Times]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Grocery Store]]></category>
		<category><![CDATA[Health Coach]]></category>
		<category><![CDATA[High Fructose Corn]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[Juices]]></category>
		<category><![CDATA[Liquid Sugar]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Personal Tainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Processed Foods]]></category>
		<category><![CDATA[Pure Sugar]]></category>
		<category><![CDATA[Right Foot]]></category>
		<category><![CDATA[Rocket Science]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[Veggies]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Willow Grove]]></category>
		<category><![CDATA[Wissahickon]]></category>

		<guid isPermaLink="false">http://bodybyblair.com/?p=452</guid>
		<description><![CDATA[Fat loss isn&#8217;t rocket science. I know we love to make our problems seem much bigger than they really are, but when you really look at them they&#8217;re typically easy to solve. And that&#8217;s often the case with fat loss. To prove it to you here are five super simple fat loss tips you can [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Times New Roman;">Fat loss isn&#8217;t rocket science. I know we love to make our problems seem much bigger than they really are, but when you really look at them they&#8217;re typically easy to solve. And that&#8217;s often the case with fat loss.</span></div>
<div><span style="font-family: Times New Roman;">To prove it to you here are five super simple fat loss tips you can easily follow:</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span><span style="font-family: Times New Roman;">1) Stop guzzling liquid sugar. Yes, I mean soft drinks and juices and bottles of iced tea loaded with high fructose corn syrup. For the most part, a 12 oz can of cola is 150 calories of pure sugar. Have a couple of those a day and it&#8217;s easy to see why you&#8217;re struggling.</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">2) I&#8217;ve written it a gazillion times and I will continue to &#8211; eat breakfast! If you want to make fat loss easy then make sure you start your metabolism off on the right foot.</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">3) Eat more fruit. Aim for at least 5 servings a day.</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">4) Eat more veggies. Again, aim for at least 5 servings a day.</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">5) Stop eating so many processed foods. If it comes in a box from your grocery store it&#8217;s most likely processed. The fresher the foods the better.</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">* Bonus tip*</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">You can make tips 3 and 4 a breeze by using a whole foods based multi. Personally, I love Prograde Nutrition&#8217;s VGF 25+ <a href="http://cheapvitamins.getprograde.com/vgfmen" target="_blank">http://cheapvitamins.getprograde.com/vgfmen</a> OR <a href="http://cheapvitamins.getprograde.com/vgfwomen" target="_blank">http://cheapvitamins.getprograde.com/vgfwomen</a> because it is made from 25 WHOLE veggies, greens and fruits.</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">Yours In Health,</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;">Coach Blair</span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<p><span style="font-family: Times New Roman;"> </p>
<p></span></p>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"> </span></div>
<div><span style="font-family: Times New Roman;"></span></div>
<p><span style="font-family: Times New Roman;"></p>
<div class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: 'Times New Roman','serif'; font-size: 12pt;"> </span></div>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bodybyblair.com/452-452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Intensity for Fat Loss</title>
		<link>http://bodybyblair.com/best-intensity-for-fat-loss-409</link>
		<comments>http://bodybyblair.com/best-intensity-for-fat-loss-409#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:10:16 +0000</pubDate>
		<dc:creator>Blair Baxter</dc:creator>
				<category><![CDATA[Ambler]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Flourtown]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Upper Dublin]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Boot Camps]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Bootcamps]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Burning Zone]]></category>
		<category><![CDATA[Calories Fat]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Coach Blair]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Dieters]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Enthusiasts]]></category>
		<category><![CDATA[Fuel Source]]></category>
		<category><![CDATA[Intensities]]></category>
		<category><![CDATA[Intensity Exercise]]></category>
		<category><![CDATA[Intensity Level]]></category>
		<category><![CDATA[Level Coach]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[No Exceptions]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Willow Grove]]></category>
		<category><![CDATA[Wissahickon]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://bodybyblair.com/?p=409</guid>
		<description><![CDATA[I&#8217;ve been getting a lot of questions lately on how long you should work out and at what intensity level for the BEST fat loss results. I know you want to maximize your time and efforts too, so thought I&#8217;d share my answer with you to clear up the confusion. For the past decade, dieters and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting a lot of questions lately on <strong>how long you should work out</strong> and at what intensity level<strong> for the BEST fat loss results.<br />
</strong><br />
I know you want to maximize your time and efforts too, so thought I&#8217;d<br />
share my answer with you to clear up the confusion.</p>
<p>For the past decade, dieters and fitness enthusiasts have been mislead<br />
into thinking that lower intensity exercise is the best way to burn fat.</p>
<p>This is likely because exercise at lower intensities primarily uses fat as<br />
the &#8220;fuel&#8221; source &#8230; and higher intensity exercise uses carbohydrates as</p>
<p>fuel.</p>
<p>However, the most important factor in losing fat with exercise is the<br />
TOTAL number of calories burned, NOT whether the calories burned<br />
are from fat or carbs.</p>
<p>I can&#8217;t tell you the number of people I&#8217;ve trained who refused to work<br />
hard because they were afraid it would take them out of their &#8220;fat burning<br />
zone.&#8221;</p>
<p>Research has proven, time and time again, that exercising at a low intensity to stay in the &#8220;fat burning zone&#8221; is incorrect. At lower ntensities, you burn more calories from fat &#8230; BUT you burn fewer TOTAL calories.</p>
<p>Remember, <strong><a href="http://www.fasttracktofatloss.com/network/invitation.php?email=3dfitness@comcast.net" target="_blank">&#8220;Fat Loss Key #1&#8243;</a> </strong>is in order to lose fat, you absolutely</p>
<p>must create a caloric deficit. That is, you need to expend (&#8220;burn&#8221;) more<br />
than you consume. Period. There are no exceptions to this rule.</p>
<p>So, whether your cardio sessions are 12, 20, 30, or 45 minutes long, the<br />
higher the intensity, the more TOTAL calories you will burn. And the more<br />
TOTAL calories you burn, the more fat you burn.</p>
<p>In addition, higher intensity exercise not only burns more calories, it also<br />
elevates your metabolism more (and longer) after the workout is over.</p>
<p>That&#8217;s right, with higher intensity exercise, you can actually condition<br />
your metabolism to work more efficiently throughout the day! (be sure to<br />
exercise at safe range for your fitness level)</p>
<p>Coach Blair</p>
<p><a href="http://amblerbootcamps.com/">http://amblerbootcamps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodybyblair.com/best-intensity-for-fat-loss-409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stupid Things Healthy People Do</title>
		<link>http://bodybyblair.com/5-stupid-things-healthy-people-do-387</link>
		<comments>http://bodybyblair.com/5-stupid-things-healthy-people-do-387#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:28:48 +0000</pubDate>
		<dc:creator>Blair Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambler]]></category>
		<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Binge]]></category>
		<category><![CDATA[Blair Baxter]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Bootcamps]]></category>
		<category><![CDATA[Calories And Fat Grams]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Grocery Store]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Gyms]]></category>
		<category><![CDATA[Health Conscious People]]></category>
		<category><![CDATA[Latest Health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Restaurant Food]]></category>
		<category><![CDATA[Skeletons In Your Closet]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Stupid People]]></category>
		<category><![CDATA[Stupid Person]]></category>
		<category><![CDATA[Stupid Things]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight Loss Goals]]></category>
		<category><![CDATA[When Was The Last Time]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://bodybyblair.com/?p=387</guid>
		<description><![CDATA[5 Stupid Things Healthy People Do You are not a stupid person. Not by any means. In fact, it&#8217;s my guess that you&#8217;re healthier than most. You probably exercise regularly. You watch what you eat. You keep up-to-date on the latest health concerns. You don&#8217;t binge on sugar. And you never &#8211; ever &#8211; eat [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="MainArticle">
<div>5 Stupid Things Healthy People Do</div>
</div>
<div>
<div>
<p>You are not a stupid person. Not by any means.</p>
<p>In fact, it&#8217;s my guess that you&#8217;re healthier than most.</p>
<p>You probably exercise regularly. You watch what you eat. You keep up-to-date on the latest health concerns. You don&#8217;t binge on sugar.</p>
<p>And you never &#8211; ever &#8211; eat fast food. Well, almost never.</p>
</div>
</div>
</div>
<div>But you do have a few unhealthy skeletons in your closet  -ones that you probably aren&#8217;t even aware of.</div>
<div>The following 5 Stupid Things are frequently committed by health conscious people. Once you break these bad habits, you&#8217;ll find that achieving your weight loss goals just became a whole lot easier.</div>
<div>
<div>
<div>
<div><strong>1. You Eat Out Too Often</strong></p>
<ul>
<li>Research suggests that most people eat out one out of every 4 meals and snacks. That&#8217;s an average of once a day.</li>
<li>Restaurant food is designed to do one thing: to taste good. In order to increase eating pleasure, each item is loaded with fat, salt and sugar. This causes you to eat way more calories than you actually need.</li>
<li>Even when you order &#8216;healthy&#8217; items, you&#8217;re still taking in more calories and fat grams than you would if you had prepared the item at home. Imagine the last salad you ordered out. Didn&#8217;t it come with cream dressing, croutons, cheese sprinkles and a piece of butter laden bread on the side?</li>
</ul>
<p>The main reason people eat out is for convenience, so with a little organization you&#8217;ll find that preparing your own meals takes less time than you thought it would. On the weekend sit down and plan out your meals for the week. Then go to the grocery store and stock up on everything you&#8217;ll need for those meals.</p>
<p>Pack your lunch and snacks each night before bed, then grab it on your way out the door in the morning. When you prepare dinner at home, make enough for at least the next day as well. Your efforts will pay off both in terms of weight loss and in money saved.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<p><strong>2. You&#8217;re Dehydrated</strong></p>
<ul>
<li>It has been said that 75 percent of the population is chronically dehydrated. Would you disagree? When was the last time that you actually drank 8 glasses of water in a day?</li>
<li>Dehydration occurs when more fluid leaves your body than is taken in. Symptoms include: fatigue, irritability, headaches, nausea, rapid heart rate, and, in extreme cases, even death.</li>
<li>Dehydration also slows your metabolism, which hinders weight loss.</li>
</ul>
<p>You shouldn&#8217;t wait until the feeling of thirst or dry mouth hits you, at that point damage has already been done. Instead, constantly rehydrate throughout your day to avoid dehydration.</p>
<p>The best way to do this is to incorporate water into your daily schedule. Have a water bottle at your desk and train yourself to sip on it often, and get into the habit of drinking a full glass of water with each meal and snack.</p>
<p><strong>3. You&#8217;re Sleep Deprived</strong></p>
<ul>
<li>In Gallup Poll surveys, 56% of the adult population reported that drowsiness is a problem in the daytime. That&#8217;s more than half of us that clearly don&#8217;t get enough sleep.</li>
<li>Healthy adults require 7-8 hours of sleep each night. When you fail to meet this need your body goes into sleep debt, which continues to accumulate indefinitely until you catch up.</li>
<li>A lack of sleep negatively affects your immune system, your nervous system, and interferes with healthy hormone release and cellular repairs.</li>
</ul>
<p>The best way to combat sleep deprivation is to set a scheduled bedtime. Your body will benefit from a consistent sleeping and waking routine, and you&#8217;re sure to get all the rest you need.</p>
<p>If you have trouble falling asleep once you&#8217;re in bed, then try these two tips. First, make sure that you don&#8217;t drink any caffeinated beverages after lunchtime. Second, don&#8217;t eat for three hours before you go to bed. This helps eliminate sleeplessness due to indigestion, and will also turbo-charge your weight loss.</p>
<p><strong>4. You&#8217;re Stressed Out</strong></p>
<ul>
<li>I don&#8217;t have to tell you that we are living in a fast-paced world and that most of us have stress levels that are through the roof. But what you might not realize is that your stress levels are making you fat.</li>
<li>Stress creates an increase in the hormone cortisol, and chronic stress creates a chronic increase in cortisol. This is a problem because is slows your metabolism, leads to cravings and is linked to greater levels of abdominal fat storage.</li>
<li>The vicious cycle of stress and weight gain goes around and around. Stress causes you to eat emotionally, and your raised cortisol levels cause that food to be stored as fat.</li>
</ul>
<p>One of the most effective ways to instantly eliminate stress is to sit down and write out a list of all the things that are bothering you. This should include things that you need to get done, issues that weigh on your mind and anything you believe contributes to your stress level.</p>
<p>Once it&#8217;s all down on paper, organize it like a to-do list and start resolving each item. Doing so will get the stress off of your mind and will put your body into the motion of resolving each issue.</p>
<p><strong>5. You&#8217;re on Exercise Autopilot</strong></p>
<ul>
<li>You do the same thing each and every time you exercise. Same machines, same pace, same duration. While your routine sure feels comfortable, your results have long since halted.</li>
<li>A plateau occurs when your body adapts to your routine and weight loss stops. It is incredibly frustrating, and totally avoidable.</li>
<li>You don&#8217;t have to increase the amount of time that you spend exercising in order to see quicker, faster results. It&#8217;s all about challenging your body.</li>
</ul>
<p>There are two simple ways to instantly increase the effectiveness of your exercise routine. First, increase your pace. Secondly, increase your intensity. Constantly vary your speed and intensity in order to keep your muscles guessing and adapting.</p>
<p>Another way to break through the exercise plateau is to do something totally new. If you regularly use weight machines then start using free weights. If you normally jog on the treadmill then start using the bike.</p>
<p>Are you ready to break the plateau as you take your routine to the next level?</p>
<p>Would you like to know without a shadow of a doubt that you are going to lose weight in the coming months?</p>
<p>It&#8217;s my goal to see you achieve greatness. I believe that you&#8217;ve got what it takes.</p>
<p>It&#8217;s so simple. Call or email today to get started on a program that will improve your health and well being, and will get you amazing results.  Guaranteed!!!</p>
</div>
<div>Coach Blair</div>
<div>215-552-8118</div>
<div><a href="http://3dfitness.net/">http;//3dfitness.net</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bodybyblair.com/5-stupid-things-healthy-people-do-387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell Bootcamp</title>
		<link>http://bodybyblair.com/kettlebell-bootcamp-289</link>
		<comments>http://bodybyblair.com/kettlebell-bootcamp-289#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:55:47 +0000</pubDate>
		<dc:creator>Blair Baxter</dc:creator>
				<category><![CDATA[Ambler]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[5am]]></category>
		<category><![CDATA[9a]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Fitness trainer]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Informercials]]></category>
		<category><![CDATA[Intro Class]]></category>
		<category><![CDATA[Jason Brown]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Limited Time Offer]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[New Craze]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pamela]]></category>
		<category><![CDATA[Subject Line]]></category>
		<category><![CDATA[Thursdays]]></category>
		<category><![CDATA[Understatement]]></category>
		<category><![CDATA[Versatility]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://bodybyblair.com/?p=289</guid>
		<description><![CDATA[Kettlebells for Fatloss Kettlebells are a very cool addition to your training programs. I&#8217;ve been messing around with Kettlebells for a little over a year now &#8211; but just recently decided to get certified at Kettlebell Athletics (taught by RKC – Jason Brown and Pamela MacEleree). I have a full set of KB’s at my gym [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 13.5pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;">Kettlebells for Fatloss</span></strong></p>
<p><strong><span style="font-size: 13.5pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;"><a rel="attachment wp-att-302" href="http://bodybyblair.com/kettlebell-bootcamp-289/kettlebells"><img class="aligncenter size-full wp-image-302" title="kettlebells" src="http://bodybyblair.com/wp-content/uploads/2009/06/kettlebells.jpg" alt="kettlebells" width="440" height="200" /></a></span></strong></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;">Kettlebells are a very cool addition to your training programs. I&#8217;ve been messing around with Kettlebells for a little over a year now &#8211; but just recently decided to get certified at <a href="http://kettlebellathletics.com" target="_blank"></a><span style="text-decoration: underline;"><a href="http://kettlebellathletics.com" target="_blank"></a></span></span>Kettlebell Athletics (taught by RKC – Jason Brown and Pamela MacEleree).</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;">I have a full set of KB’s at my gym and I use them regularly and to say I love them is an understatement.</span></p>
